Milka
- Select Klarna at checkout
- Choose your payment plan
- Complete checkout
- The amount will be charged based on your chosen payment plan
Highlights
Highlights
Product Details
Product Details
- Mini Tote Bag
- Top zipper closure
- Removable crossbody strap
- Style Code #14287708
- Length: 13 cm
- Height: 20 cm
- Depth: 26 cm
Not sure which size to get? Check out our size chart below!
Half Size?
Half sizing is available but not for all styles. We recommend sizing down if the style you love doesn't come in your half size.
Midi vs Regular Rings?
Our regular rings are designed to be worn at the base of your fingers, whereas midi rings are smaller and meant to be worn midway down the finger, between the first and second knuckle.
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 5 | 4 | 35 | 8.8 | 22.2 |
| 6 | 3 | 36 | 9 | 23 |
| 6.5 | 4 | 37 | 9.3 | 23.4 |
| 7 | 4.5 | 37.5 | 9.4 | 23.8 |
| 7.5 | 5 | 38 | 9.6 | 24.33 |
| 8 | 5.5 | 38.5 | 9.7 | 24.7 |
| 8.5 | 6 | 39 | 9.8 | 25.1 |
| 9 | 7 | 40 | 10.1 | 25.5 |
| 10 | 8 | 41 | 10.3 | 26.4 |
| 10.5 | 9 | 42 | 10.5 | 26.8 |
| 11 | 9.5 | 42.5 | 10.7 | 27.2 |
| 12 | 10.5 | 43 | 11 | 28 |
| 13 | 11.5 | 44 | 11.3 | 28.8 |
| US | UK | EUR | IN | CM |
|---|---|---|---|---|
| 7 | 6 | 39 | 9.7 | 24.7 |
| 7.5 | 6.5 | 40 | 9.8 | 25.1 |
| 8 | 7 | 41 | 10 | 25.5 |
| 9 | 8 | 42 | 10.4 | 26.3 |
| 9.5 | 8.5 | 42.5 | 10.5 | 26.7 |
| 10 | 9 | 43 | 10.7 | 27.1 |
| 10.5 | 9.5 | 43.5 | 10.9 | 27.5 |
| 11 | 10 | 44 | 10.5 | 27.5 |
| 12 | 11 | 45 | 10.7 | 27.2 |
| 13 | 12 | 46 | 11.7 | 29.5 |
| 14 | 13 | 47 | 12 | 30.3 |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 1 | 3 1/2 | 9 | 4 3/4 | x |
| 2 | 3 7/8 | 9.9 | 5 | x |
| 3 | 4 1/4 | 10.7 | 5 1/8 | x |
| 4 | 4 5/8 | 11.6 | 5 3/8 | x |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 |
| 4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 |
| 4.5 | 4 3/4 | 12 | 5 1/2 | 5 5/8 |
| 5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 |
| 5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 |
| 6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 |
| 6.5 | 5 3/8 | 13.7 | 5 7/8 | 6 |
| 7 | 5 5/8 | 14.1 | 5 7/8 | 6 1/8 |
| 7.5 | 5 3/4 | 14.6 | 6 | 6 1/4 |
| 8 | 5 7/8 | 15 | 6 1/8 | 6 1/4 |
| 8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 3/8 |
| 9 | 6 1/4 | 15.8 | 6 3/8 | 6 1/2 |
| 9.5 | 6 3/8 | 16.3 | 6 1/2 | 6 3/8 |
| 10 | 6 5/8 | 16.7 | 6 5/8 | 6 5/8 |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 |
| 11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 |
| 11.5 | 7 1/8 | 18 | 6 3/4 | 6 7/8 |
| 12 | 7 1/4 | 18.4 | 6 7/8 | 7 |
| 12.5 | 7 3/4 | 18.8 | 7 1/8 | 7 |
| 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 |
| 13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 |
| 1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 |
| 1.5 | 8 3/8 | 20.5 | 7 5/8 | 7 3/4 |
| 2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 |
| 2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 |
| 3 | 8 5/8 | 21.8 | 8 | 8 1/8 |
| 3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 |
| 4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 |
| 4.5 | 9 1/8 | 23.1 | 8 3/4 | 8 1/2 |
| 5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 |
| 5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 |
| 6 | 9 5/8 | 24.3 | 8 7/8 | 8 7/8 |
| 6.5 | 9 3/4 | 24.8 | 8 7/8 | 9 |
| 7 | 9 7/8 | 25.2 | 9 | 9 1/8 |
Regular
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ring Size | 5 | 6 | 7 | 8 | 9 |
| Diameter (mm) | 15 mm | 16 mm | 17 mm | 18 mm | 19 mm |
Midi
| Size | S | M | L |
|---|---|---|---|
| Ring Size (Reg) | 4 | 5 | 6 |
| Diameter (mm) | - | - | - |
3 Packs (Regular & Midi)
| Size | S | M | L |
|---|---|---|---|
| Ring Size (Reg) | 6,6,7 | 7,8,8 | 8,9,9 |
| Ring Size (Midi) | 4,5,4 | 4,5,4 | 5,6,5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ring Size | 9 | 10 | 11 | 12 | 13 |
| Diameter (mm) | 19 mm | 20 mm | 21 mm | 22 mm | 23 mm |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 53.5 cm / 21.1” | 57.5 cm / 22.6” | 61.5 cm / 24.2” | 65.5 cm / 25.8” |
| Length | 68.5 cm / 27” | 72.5 cm / 28.5” | 76.5 cm / 30.1” | 80.5 cm / 31.7” |
| Sleeve | 56 cm / 22” | 58 cm / 22.8” | 60 cm / 23.6” | 62 cm / 24.4” |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
| EUR | 32 | 34/36 | 38/40 | 42/44 | 46-48 |
| UK | 6 | 8/10 | 12/15 | 16/18 | 20/22 |
| Natural waist | 21” | 23” | 25” | 27” | 29” |
| Hips | 29.5” | 30.5” | 31.5” | 32.5” | 33.5” |
| Inseam | 25” | 25.5” | 26” | 26.5” | 27” |
Chain Belts
| Size | S / M | M / L |
|---|---|---|
| Inches | 31” - 34” | 34” - 37” |
| CMs | 77.5 cm - 85 cm | 85 cm - 92.5 cm |
Elastic Belts
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inches | 28” | 30” | 32” | 34” | 36” |
| CMs | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm |
Hip Belts
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inches | 31” | 33” | 35” | 37” | 39” |
| CMs | 77.5 cm | 82.5 cm | 87.5 cm | 92.5 cm | 97.5 cm |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inches | 32” | 34” | 36” | 38” | 40” | 42” |
| CMs | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm | 105 cm |
Chain Belts
| Size | S / M | M / L |
|---|---|---|
| Head Circumference ( Inches ) | 22” | 22.8” |
| Head Circumference ( CMs ) | 56 cm | 58 cm |
| Size | S / M | M / L |
|---|---|---|
| Head Circumference ( Inches ) | 22.8” | 23.6” |
| Head Circumference ( CMs ) | 58 cm | 60 cm |
Return Policy
Easy returns and exchanges at any Call It Spring store and the option to send it back to us directly make your online purchase risk-free.
Still need help with your order?
No animal materials or by-products
Certified cruelty-free
Made with better alternatives